| Contract | Counterparty | Status | Risk | Expiry Date | Value | Created |
|---|---|---|---|---|---|---|
| Cloud Services Agreement — AWS | Amazon Web Services | Active | Low Risk(15) | 2027-03-15 | EUR 245,000 | 2025-06-12 |
| Software License — SAP S/4HANA | SAP SE | In Review | Medium Risk(52) | 2026-12-01 | EUR 1,200,000 | 2025-08-03 |
| NDA — Nordic Legal Partners | Nordic Legal Partners Oy | Pending Approval | Low Risk(8) | 2027-06-30 | — | 2025-10-22 |
| Office Lease — Kamppi Center | Sponda Plc | Active | High Risk(78) | 2026-09-01 | EUR 480,000 | 2024-09-01 |
| Consulting MSA — Deloitte | Deloitte Oy | Draft | Medium Risk(41) | 2027-01-15 | EUR 350,000 | 2025-11-08 |
| Data Processing Agreement — Snowflake | Snowflake Inc. | Active | Low Risk(12) | 2027-08-20 | EUR 180,000 | 2025-07-15 |
| Employment Framework — Key Personnel | Internal | Approved | Low Risk(5) | 2028-01-01 | — | 2025-03-20 |
| IP Assignment — Product Development | TechForge Solutions | Expired | High Risk(85) | 2025-12-31 | EUR 75,000 | 2024-01-15 |
Showing 8 of 8 contracts